| B Teams | 1 | 2 | 3 | 4 | 5 | Total | A Teams | 1 | 2 | 3 | 4 | 5 | Total | |
| Billy Marlowe | 80 | 90 | 70 | 240 | Rocky Grandjean | 60 | 90 | 50 | 90 | 290 | ||||
| Bobby Singh | 80 | 90 | 70 | 240 | Dillion Perry | 60 | 90 | 50 | 50 | 250 | ||||
| Dustin Rolf | 80 | 90 | 70 | 240 | Wayne Miller | 50 | 70 | 50 | 70 | 240 | ||||
| Drew Morin | 80 | 50 | 50 | 50 | 230 | John Lute | 50 | 70 | 50 | 170 | ||||
| Jeff Schulden | 80 | 50 | 50 | 50 | 230 | Wyatt Miller | 50 | 70 | 50 | 170 | ||||
| Kestin Kim | 60 | 90 | 50 | 200 | Aaron Specte | 60 | 50 | 50 | 160 | |||||
| Berry Ozeroff | 60 | 60 | 60 | 180 | Bryant Bishop | 60 | 50 | 50 | 160 | |||||
| Brandon Campusano | 60 | 60 | 60 | 180 | Kyle Lavine | 60 | 50 | 50 | 160 | |||||
| Brennon Kuechel | 80 | 50 | 50 | 180 | Adam Best | 80 | 70 | 150 | ||||||
| Derek Kurth | 50 | 80 | 50 | 180 | JJ Misner | 80 | 70 | 150 | ||||||
| Jesse Watkins | 60 | 60 | 60 | 180 | Mike Williams | 60 | 90 | 150 | ||||||
| Scott Frank | 50 | 80 | 50 | 180 | Dj Knuth | 90 | 50 | 140 | ||||||
| Alex Tarrant | 80 | 90 | 170 | Nathan Harbour | 50 | 90 | 140 | |||||||
| Angelo Rosales | 70 | 90 | 160 | Nick Joens | 50 | 90 | 140 | |||||||
| Brian May | 70 | 90 | 160 | Larry Armstrong | 50 | 80 | 130 | |||||||
| Cody Humphrey | 50 | 60 | 50 | 160 | Brendon Perkins | 70 | 50 | 120 | ||||||
| Jon Stewert | 50 | 60 | 50 | 160 | John Cutright | 50 | 70 | 120 | ||||||
| Jordan Anderson | 50 | 60 | 50 | 160 | Ryan Sexton | 50 | 60 | 110 | ||||||
| Nicko | 70 | 90 | 160 | Mathhew Leslie | 50 | 50 | 100 | |||||||
| Doug Rents | 50 | 50 | 50 | 150 | Michael Great | 50 | 50 | 100 | ||||||
| Joe Cryblskey | 70 | 80 | 150 | Nick Eli | 50 | 50 | 100 | |||||||
| Nick Tyer | 70 | 80 | 150 | Bill Stanley | 90 | 90 | ||||||||
| Tuan Nguyen | 50 | 50 | 50 | 150 | Dev Knuth | 90 | 90 | |||||||
| Eric Doty | 50 | 90 | 140 | Michael Kempfer | 90 | 90 | ||||||||
| Ashwin Chand |